Evidence catalog
243 cited source leads.
A link's reachability is separate from its authority, currency, accessibility, and support for a particular claim. Broken URLs remain recorded and are never replaced with guesses.
- Total source leads
- 243
- Broken at last check
- 7
- Automated check restricted
- 25
- Dataset version
- 0.2.0
| Source | Authority label | Reachability | Last checked | Associated states |
|---|---|---|---|---|
| ada.govsource-ada-gov-0805b30175 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | Federal or general context |
| ada.gov/law-and-regs/regulations/title-ii-2010-regulationssource-ada-gov-7d0b4fb12c | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | Federal or general context |
| ada.nv.gov/accessibility/department-of-justice-final-rule-revising-digital-accessibility-standardssource-ada-nv-gov-0ef9078f41 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| ada.nv.govsource-ada-nv-gov-133dddeeef | Official secondary source | Responded at last check The current official program site was accessible and continues to link the statewide ADA Technology Accessibility Guidelines. | July 19, 2026 | |
| ai.wyo.gov/about-us/accessibilitysource-ai-wyo-gov-bfe4304358 | Primary source | Responded at last check Official current A&I website page reviewed; the record is limited to the website scope expressly stated on the page. | July 19, 2026 | |
| alaska.gov/accessibility.htmlsource-alaska-gov-a1ef4fbf99 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| alison.legislature.state.al.us/accessibilitysource-alison-legislature-state-al-us-8dc567f201 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| apps.legislature.ky.gov/record/00rs/SB315.htmsource-apps-legislature-ky-gov-1edbc7074e | Official secondary source | Responded at last check Official enacted-bill history retrieved and reviewed as supporting session history for 2000 Kentucky Acts chapter 536; the current codified sections are the primary sources. | July 19, 2026 | |
| arkleg.state.ar.us/Home/FTPDocumentsource-ar-act-1227-1999 | Primary source | Responded at last check Official enrolled act PDF retrieved and reviewed. | July 19, 2026 | |
| arkleg.state.ar.us/Home/FTPDocumentsource-ar-act-412-2025 | Primary source | Responded at last check Official act PDF reviewed for the Office of State Technology name change and effective date. | July 19, 2026 | |
| arkleg.state.ar.us/Bills/Detailsource-arkleg-state-ar-us-e4cfda2c68 | Primary source | Responded at last check Official archived bill history reviewed for Batch 1. | July 19, 2026 | |
| at.mo.gov/information-accessibilitysource-at-mo-gov-1d2dc8629b | Research lead | Broken at last check The Phase 0 audit received HTTP 404 on both HEAD and GET checks. | July 18, 2026 | |
| apps.azsos.gov/public_services/Title_02/2-18.pdfsource-az-aac-2-18 | Primary source | Responded at last check Authenticated current code chapter, Supplement 25-3, retrieved and reviewed. | July 19, 2026 | |
| azleg.gov/ars/18/00131.htmsource-az-ars-18-131 | Primary source | Responded at last check Current official Arizona Revised Statutes section retrieved and reviewed. | July 19, 2026 | |
| azleg.gov/ars/18/00132.htmsource-az-ars-18-132 | Primary source | Responded at last check Current official Arizona Revised Statutes section retrieved and reviewed. | July 19, 2026 | |
| az.gov/policy/accessibilitysource-az-gov-06f3d33ab4 | Research lead | Automated check restricted Automated checks received HTTP 403 or 429; a human browser check is still required. | July 18, 2026 | |
| aset.az.gov/sites/default/files/POLICY%201300%20Accessibility%20of%20Electronic%20or%20Information%20Technology_0.pdfsource-az-p1300-2021 | Primary source | Automated check restricted The official PDF returned an access restriction to direct retrieval; indexed official document content and the official policy index were reviewed without replacing the URL. | July 19, 2026 | |
| aset.az.gov/policies-standards-and-proceduressource-az-psp-index | Official secondary source | Responded at last check Official policy index retrieved; it lists P1300 in the policy collection and explains its in-force status filter. | July 19, 2026 | |
| b2b.sd.gov/b2bsource-b2b-sd-gov-4d502114d4 | Primary source | Responded at last check Official current policy page retrieved and reviewed during the Batch 9 authority research pass. | July 19, 2026 | |
| budget.alabama.gov/state_general_fund_descriptionsource-budget-alabama-gov-2e70fa5212 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| leginfo.legislature.ca.gov/faces/codes_displaySection.xhtmlsource-ca-gov-11135 | Primary source | Responded at last check Current official code section retrieved and reviewed. | July 19, 2026 | |
| leginfo.legislature.ca.gov/faces/codes_displaySection.xhtmlsource-ca-gov-11546-7 | Primary source | Responded at last check Current official code section retrieved and reviewed. | July 19, 2026 | |
| leginfo.legislature.ca.gov/faces/codes_displaySection.xhtmlsource-ca-gov-7405 | Primary source | Responded at last check Current official code section retrieved and reviewed. | July 19, 2026 | |
| ca.gov/legal/accessibilitysource-ca-gov-846cef4b73 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| cdt.ca.gov/policy/announcements/ps-029-simm-25-it-web-accessibility-resource-guide-sam-4833-it-accessibility-policy-and-exceptionssource-ca-ps029-2025 | Primary source | Responded at last check Official active procedures and standards announcement retrieved and reviewed. | July 19, 2026 | |
| dgs.ca.gov/Resources/SAM/TOC/4800/4833source-ca-sam-4833 | Primary source | Automated check restricted The official SAM page did not expose readable content to automated retrieval; the URL is retained and corroborated by current official CDT publications. | July 19, 2026 | |
| cdt.ca.gov/policy/simm-sam-history/sam-revision-history-april-2025source-ca-sam-history-2025 | Official secondary source | Responded at last check Official revision history retrieved and reviewed. | July 19, 2026 | |
| cdt.ca.gov/wp-content/uploads/2025/02/SIMM-25A-Accessibility-Resource-Guide-Final.pdfsource-ca-simm-25a-2025 | Official secondary source | Responded at last check Official April 2025 resource guide retrieved and reviewed as supporting implementation context. | July 19, 2026 | |
| capitol.hawaii.gov/session2022/bills/GM1274_.PDFsource-capitol-hawaii-gov-77639415a2 | Research lead | Automated check restricted Automated checks received HTTP 403 or 429; a human browser check is still required. | July 18, 2026 | |
| cio.nebraska.gov/accessibilitysource-cio-nebraska-gov-2ebb38c277 | Official secondary source | Responded at last check The official OCIO page was accessible and documents current testing assistance while expressly declining to guarantee compliance. | July 19, 2026 | |
| oit.colorado.gov/standards-policies-guides/guide-to-accessible-web-services/accessibility-law-for-colorado-state-0source-co-8ccr-1501-11 | Primary source | Responded at last check Official current rule text retrieved and reviewed, including authority, applicability, technical standards, and statement requirements. | July 19, 2026 | |
| leg.colorado.gov/bills/hb25-1239source-co-hb25-1239 | Primary source | Responded at last check Official enacted-bill page retrieved and reviewed for the current civil-remedies amendment effective August 6, 2025. | July 19, 2026 | |
| codes.ohio.gov/ohio-administrative-code/rule-3341-6-57source-codes-ohio-gov-949bef0eef | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| comptroller.extglb.tn.gov/web-policies/accessibility.htmlsource-comptroller-extglb-tn-gov-b78797d2b6 | Primary source | Responded at last check The exact Phase 0 URL served the current statewide portal accessibility statement during Batch 9; the earlier TLS failure is retained in this note. | July 19, 2026 | |
| connect.nm.gov/accessibility.htmlsource-connect-nm-gov-17dab1ef70 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| cor.mt.gov/Disclaimer-and-Accessibility-Informationsource-cor-mt-gov-7cc68a50b6 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| portal.ct.gov/-/media/sitecore-center/accessibility/it-accessibility-policy-final-for-release-07142025.pdfsource-ct-digital-policy-2025 | Primary source | Responded at last check Official Version 5.0 policy PDF retrieved and reviewed. | July 19, 2026 | |
| webfiles.dti.delaware.gov/pdfs/pp/Digital%20Accessibility%20Policy.pdfsource-de-ac-dig-001 | Primary source | Responded at last check Official six-page AC-DIG-001 policy PDF retrieved and reviewed. | July 19, 2026 | |
| accessibility.dti.delaware.gov/state-of-delaware-digital-accessibility-policysource-de-digital-policy-page | Official secondary source | Responded at last check Official current program page retrieved and reviewed for standards and issue-reporting information. | July 19, 2026 | |
| delaware.gov/accessibilitysource-delaware-gov-6b3088f208 | Research lead | Broken at last check The Phase 0 audit received HTTP 404 on both HEAD and GET checks. | July 18, 2026 | |
| designsystem.utah.gov/guidelinesStandards/accessibilityChecklistTestingsource-designsystem-utah-gov-10c13940bf | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| designsystem.utah.gov/guidelinesStandards/accessibilityOverviewsource-designsystem-utah-gov-30f503e270 | Official secondary source | Responded at last check Official current implementation page retrieved; it identifies R895-14 and WCAG 2.1 Level AA for state agencies. | July 19, 2026 | |
| dhs.state.il.us/page.aspxsource-dhs-state-il-us-bcfbd668c1 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| digital.georgia.gov/12-digital-accessibility-standardssource-digital-georgia-gov-ec564ec657 | Official secondary source | Responded at last check Official State of Georgia page retrieved and reviewed; it supplies issue/effective dates and the SM-19-001 identifier that conflicts with the current GTA PSG page title. | July 19, 2026 | |
| digitalguidelines.michigan.gov/docs/foundations/accessibilitysource-digitalguidelines-michigan-gov-8047e25a8e | Research lead | Automated check restricted Automated checks received HTTP 403 or 429; a human browser check is still required. | July 18, 2026 | |
| digitalservices.vermont.gov/sites/digitalservices/files/documents/web-policy/ADS-WebAccessibilityPolicy2017.pdfsource-digitalservices-vermont-gov-54b39b9709 | Primary source | Responded at last check The exact Phase 0 PDF URL was successfully retrieved and reviewed during Batch 9; the prior automated restriction is retained in this note. | July 19, 2026 | |
| dir.texas.gov/digital-accessibility/accessibility-roles-and-responsibilitiessource-dir-texas-gov-25043503ac | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| dir.texas.gov/site-policies/digital-accessibility-policysource-dir-texas-gov-2cf08947dc | Primary source | Responded at last check Official current DIR policy retrieved and reviewed. | July 19, 2026 | |
| dir.texas.gov/technology-policy-and-planning/website-modernizationsource-dir-texas-gov-a1e28a4c18 | Research lead | Automated check restricted Automated checks received HTTP 403 or 429; a human browser check is still required. | July 18, 2026 | |
| dms.myflorida.com/workforce_operations/state_human_resource_management/for_state_personnel_system_hr_practitioners/equal_employment_opportunity_compliance/employment_of_individuals_with_disabilities/accessibility_physical_and_virtualsource-dms-myflorida-com-1309295dba | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| dms.myflorida.com/accessibility_statementsource-dms-myflorida-com-93c3a92ce7 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| doa.alaska.gov/ada/resources/web.htmlsource-doa-alaska-gov-13e032addd | Official secondary source | Responded at last check Official State ADA resource page retrieved and reviewed for Batch 1. | July 19, 2026 | |
| doa.alaska.gov/ada/policy/AccessibilityofInfoandCommTechPolicy.pdfsource-doa-alaska-gov-cf98e72f00 | Primary source | Responded at last check Official policy PDF retrieved and reviewed for Batch 1. | July 19, 2026 | |
| doa.mt.gov/sitsd/accessibilitysource-doa-mt-gov-17fce74eed | Official secondary source | Responded at last check The official resource center was accessible and identifies the current statewide implementation program and WCAG 2.1 Level AA guidance; it is supporting context, not an independent authority. | July 19, 2026 | |
| doit.maryland.gov/initiatives/digital-accessibility-initiative/Pages/default.aspxsource-doit-maryland-gov-1401a35382 | Official secondary source | Responded at last check Current official initiative page retrieved and reviewed as supporting implementation context, not as a separate authority. | July 19, 2026 | |
| doit.maryland.gov/policies/Accessibility/Pages/Maryland-Digital-Accessibility-Policy.aspxsource-doit-maryland-gov-9a773e9992 | Primary source | Responded at last check Official HTML publication of the current policy retrieved and reviewed; the signed/revision-controlled PDF is the authority record's primary source. | July 19, 2026 | |
| dor.ca.gov/Home/Lawssource-dor-ca-gov-bafc3a8487 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| dor.sc.gov/index.php/who-we-are/digital-accessibility-policysource-dor-sc-gov-5ac4742b8b | Primary source | Responded at last check Official government source reviewed during the Batch 8 authority research pass. | July 19, 2026 | |
| dot.nebraska.gov/policies-and-disclaimers/accessibility-policysource-dot-nebraska-gov-cefedce988 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| ebit.ks.gov/kito/itec/Policies/ITECITPolicies/1210-P.pdfsource-ebit-ks-gov-f2ff25b121 | Research lead | Automated check restricted Automated checks received HTTP 403 or 429; a human browser check is still required. | July 18, 2026 | |
| ed.sc.gov/edtech/district-websites/federal-a11ysource-ed-sc-gov-5048110aae | Official secondary source | Responded at last check Official government source reviewed during the Batch 8 authority research pass. | July 19, 2026 | |
| ethics.ohio.gov/about/accessibility.htmlsource-ethics-ohio-gov-699641f7fb | Official secondary source | Responded at last check The current Ohio-government page identifies Administrative Policy IT-09, its January 2025 update, state-controlled website/application scope, WCAG 2.1 Level AA implementation, and the DAS accessibility-reporting contact. The standalone current policy file was not located. | July 19, 2026 | |
| ets.hawaii.gov/accessibility-statementsource-ets-hawaii-gov-6d29032c50 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| ets.wyo.govsource-ets-wyo-gov-a0faa3f0de | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| etss.ri.govsource-etss-ri-gov-1a9f5807d4 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| flrules.org/gateway/RuleNo.aspsource-fl-rule-60-8-002 | Primary source | Responded at last check Official Florida Administrative Code record for the latest final adopted rule retrieved and reviewed. | July 19, 2026 | |
| leg.state.fl.us/Statutes/index.cfmsource-fl-statutes-282-part-ii | Primary source | Responded at last check Official current Florida Statutes chapter page retrieved and reviewed for §§ 282.601 through 282.606. | July 19, 2026 | |
| gcd.nm.gov/technical-assistance/digital-accessibilitysource-gcd-nm-gov-a9e8cd713a | Official secondary source | Responded at last check The current official page provides federal Title II and WCAG 2.1 resources but does not establish a separate New Mexico law, rule, or statewide policy. | July 19, 2026 | |
| gov.texas.gov/organization/disabilities/accesssource-gov-texas-gov-7d61d42cc3 | Official secondary source | Responded at last check Official current summary retrieved and reviewed as support for the scope and public-information mechanism of Subchapter M. | July 19, 2026 | |
| gta-psg.georgia.gov/psg/digital-accessibility-standard-sm-19-002source-gta-psg-georgia-gov-8255e0e956 | Primary source | Responded at last check Current official PSG page retrieved and reviewed in full. | July 19, 2026 | |
| data.capitol.hawaii.gov/sessions/sessionlaws/Years/SLH2022/SLH2022_Act172.pdfsource-hi-act-172-2022 | Primary source | Responded at last check Official session-law PDF retrieved and reviewed in full. | July 19, 2026 | |
| ets.hawaii.gov/wp-content/uploads/2025/01/Hawaii-Electronic-Information-Technology-Disability-Access-Standards.pdfsource-hi-eit-standards-v1-2 | Primary source | Responded at last check Official 27-page Version 1.2 standards PDF retrieved and reviewed. | July 19, 2026 | |
| ets.hawaii.gov/policiessource-hi-ets-policy-registry | Official secondary source | Responded at last check Current official ETS registry retrieved and reviewed; it lists ETS Doc No. 104.01, its initial effective date, and the Version 1.2 revision. | July 19, 2026 | |
| home.wvlegislature.gov/accessibilitysource-home-wvlegislature-gov-bdc7ef4093 | Primary source | Responded at last check Official current legislative website page reviewed for its site-scoped accessibility assistance and standards statements. | July 19, 2026 | |
| legis.iowa.gov/docs/iac/chapter/129.8.pdfsource-ia-rule-129-8 | Official secondary source | Responded at last check Official current administrative-rule chapter retrieved and reviewed for the present governance and waiver framework. It does not itself resolve the standard's obsolete citation to IAC 11—25.9. | July 19, 2026 | |
| ocio.iowa.gov/sites/default/files/standards/2017-07/website_accessibility_standard_2017.pdfsource-ia-website-accessibility-2017 | Primary source | Responded at last check Official two-page standard PDF retrieved and reviewed in full. | July 19, 2026 | |
| its.idaho.gov/psg/s5120.pdfsource-id-s5120 | Primary source | Responded at last check Official current four-page standard PDF retrieved and reviewed. | July 19, 2026 | |
| iga.in.gov/laws/2025/ic/titles/4source-iga-in-gov-5f851e343f | Primary source | Automated check restricted The exact official Code URL is retained. The site requires client-side rendering that the research browser could not extract; current official IN.gov policy corroborates the chapter's continuing use. Human text verification remains required. | July 19, 2026 | |
| doit.illinois.gov/initiatives/accessibility/iitaa/iitaa-2-0-standards.htmlsource-il-iitaa-2-0 | Primary source | Responded at last check Official current publication retrieved and reviewed. DoIT continues to state that IITAA 2.0 governs the earlier covered ICT cohort, while IITAA 2.1 governs technology after June 24, 2024. | July 19, 2026 | |
| doit.illinois.gov/initiatives/accessibility/iitaa/iitaa-2-1-standards.htmlsource-il-iitaa-2-1 | Primary source | Responded at last check Official current standards publication retrieved and reviewed, including scope, WCAG 2.1, Section 508, and PDF/UA provisions. | July 19, 2026 | |
| ilga.gov/Legislation/ILCS/Articlessource-il-iitaa-law | Primary source | Responded at last check Official current compiled-statute text retrieved and reviewed, including the Public Act 103-729 amendment note. | July 19, 2026 | |
| doit.illinois.gov/initiatives/accessibility/iitaa.htmlsource-il-iitaa-overview | Official secondary source | Responded at last check Current official IITAA program page retrieved and reviewed; it confirms the June 24, 2024 effective date for IITAA 2.1. | July 19, 2026 | |
| illinois.gov/services/service.iitaa.htmlsource-illinois-gov-59af577f7a | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| in.gov/core/accessibilitysource-in-accessibility-current | Official secondary source | Responded at last check Current official State of Indiana page retrieved and reviewed; it cites Indiana Code chapter 4-13.1-3 and describes WCAG 2.1 and Revised 508 context. | July 19, 2026 | |
| in.gov/core/accessibility.htmlsource-in-gov-a37f5698ea | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| it.nc.gov/resources/statewide-it-policies-standardssource-it-nc-gov-970fa5ec97 | Research lead | Broken at last check The original official index URL remains broken and is retained unchanged; the current standard was verified through its direct official PDF without guessing a replacement for this record. | July 19, 2026 | |
| its.idaho.gov/psg/p5010.pdfsource-its-idaho-gov-5f44fdf5b8 | Primary source | Responded at last check The exact URL that returned HTTP 404 during Phase 0 now serves the official current PDF and was retrieved and reviewed. The historical failure is preserved in this note; no replacement URL was guessed. | July 19, 2026 | |
| its.idaho.gov/digital-accessibility-resources/accessibility-requirementssource-its-idaho-gov-b1887279b1 | Official secondary source | Responded at last check Current official Idaho page retrieved and reviewed; it links the active P5010 policy and S5120 standard. | July 19, 2026 | |
| its.ms.gov/node/1010source-its-ms-gov-9abc2e892b | Official secondary source | Responded at last check The official page was retrieved on 2026-07-19. It summarizes the federal ADA Title II rule and was not treated as a Mississippi-enacted authority. | July 19, 2026 | |
| its.ny.govsource-its-ny-gov-fba8f48bf4 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| ebit.ks.gov/resources/governance/it-executive-council/itec-policies-standards/1210-information-and-communication-technology-accessibility-standardssource-ks-itec-1210-rev4 | Primary source | Responded at last check Official current policy text retrieved and reviewed in full, including scope, technical requirements, exceptions, responsibilities, revision history, and cancellation of Revision 3. | July 19, 2026 | |
| apps.legislature.ky.gov/law/statutes/statute.aspxsource-ky-krs-61-980 | Primary source | Responded at last check Official current statute PDF retrieved and reviewed, including covered-entity and state-assisted-organization definitions and effective history. | July 19, 2026 | |
| apps.legislature.ky.gov/law/statutes/statute.aspxsource-ky-krs-61-982 | Primary source | Responded at last check Official current statute PDF retrieved and reviewed for equivalent-access and procurement-clause requirements. | July 19, 2026 | |
| apps.legislature.ky.gov/law/statutes/statute.aspxsource-ky-krs-61-984 | Primary source | Responded at last check Official current statute PDF retrieved and reviewed for the technology access clause, named federal standards, and alternative and nonvisual specifications. | July 19, 2026 | |
| apps.legislature.ky.gov/law/statutes/statute.aspxsource-ky-krs-61-986 | Primary source | Responded at last check Official current statute PDF retrieved and reviewed for exclusions and the documented undue-burden exception. | July 19, 2026 | |
| apps.legislature.ky.gov/law/statutes/statute.aspxsource-ky-krs-61-988 | Primary source | Responded at last check Official current statute PDF retrieved and reviewed for the private injunctive-relief provision and limitations period. | July 19, 2026 | |
| doa.la.gov/media/2tsfafxj/ppm-74-amendment-web-accessibility-compliance.pdfsource-la-ppm-74-amendment | Primary source | Responded at last check Official amendment PDF retrieved and reviewed for the June 9, 2025 standards revision. | July 19, 2026 | |
| doa.la.gov/media/gs0hee2m/ppm-74-web-accessibility-compliance-r6-25-a11y.pdfsource-la-ppm-74-current | Primary source | Responded at last check Official current consolidated rule PDF retrieved and reviewed in full; it incorporates the June 9, 2025 amendment changing the minimum standard from WCAG 2.2 to WCAG 2.1. | July 19, 2026 | |
| doa.la.gov/media/pzcl1u45/2506.pdfsource-la-register-june-2025 | Primary source | Responded at last check Official June 2025 Louisiana Register issue retrieved and reviewed as promulgation support for the amended rule. | July 19, 2026 | |
| leg.colorado.gov/bills/hb21-1110source-leg-colorado-gov-82fcafb085 | Primary source | Responded at last check Official enacted-bill page and session-law metadata retrieved and reviewed. | July 19, 2026 | |
| legis.ga.gov/legislation/58975source-legis-ga-gov-4978a627ec | Research lead | Automated check restricted The official bill-detail page did not render in the research browser on 2026-07-19. Official Senate publications were available and show Senate passage followed by no action in 2022; the exact bill URL is retained without replacement. | July 19, 2026 | |
| legiscan.com/WI/bill/AB904/2023source-legiscan-com-0a1d4448a2 | Research lead | Automated check restricted Automated checks received HTTP 403 or 429; a human browser check is still required. | July 18, 2026 | |
| legislature.ky.gov/policies-security/Pages/Accessibility.aspxsource-legislature-ky-gov-aff18685da | Research lead | Automated check restricted Automated checks received HTTP 403 or 429; a human browser check is still required. | July 18, 2026 | |
| legislature.vermont.gov/Documents/2026/Workgroups/House%20Energy%20and%20Digital/Digital%20Infrastructure/W~Rebecca%20Kelley~Universal%20Digital%20Accessibility%20Project%20State%20of%20Vermont~4-15-2026.pdfsource-legislature-vermont-gov-2064b850f0 | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| legislature.vermont.gov/statutes/section/03/056/03301source-legislature-vermont-gov-fb9061d6ba | Official secondary source | Responded at last check Official current statute retrieved as organizational context; it is not treated as a separate substantive digital-accessibility mandate. | July 19, 2026 | |
| lis.virginia.gov/bill-details/20251/HB2541source-lis-virginia-gov-7e1da87357 | Primary source | Automated check restricted The official bill-detail application requires JavaScript and did not expose substantive text to automated retrieval; the canonical URL is retained and the enacted code is cited separately. | July 19, 2026 | |
| louisiana.gov/accessibilitysource-louisiana-gov-515fa8ec78 | Research lead | Broken at last check The Phase 0 audit received HTTP 404 on both HEAD and GET checks. | July 18, 2026 | |
| mass.gov/info-details/enterprise-digital-accessibility-policysource-ma-enterprise-digital-accessibility-2025 | Primary source | Automated check restricted Direct automated retrieval returned HTTP 403 on 2026-07-19; the exact official URL and indexed official text were retained without substitution. | July 19, 2026 | |
| mass.gov/info-details/enterprise-digital-accessibility-policy-exception-requestsource-ma-enterprise-policy-exception-2025 | Official secondary source | Responded at last check Official implementation page was accessible and corroborates the policy's WCAG minimum, scope, exception process, and mitigation-plan requirements. | July 19, 2026 | |
| mass.gov/executive-orders/no-348-establishing-the-state-policy-for-providing-access-to-electronic-equipment-and-information-technology-for-citizens-with-disabilitiessource-ma-eo-348 | Primary source | Automated check restricted Direct automated retrieval returned HTTP 403 on 2026-07-19; the exact official URL and indexed official text were retained without substitution. | July 19, 2026 | |
| mass.gov/executive-orders/no-614-establishing-the-digital-accessibility-and-equity-governance-boardsource-ma-eo-614 | Primary source | Automated check restricted Direct automated retrieval returned HTTP 403 on 2026-07-19; the exact official URL and indexed official text were retained without substitution. | July 19, 2026 | |
| maine.gov/accessibility/policy-and-lawssource-maine-gov-1a1bcd5c42 | Official secondary source | Responded at last check Current official accessibility page retrieved and reviewed; it identifies the statewide Digital Accessibility and Usability Policy and links to the controlling PDF. | July 19, 2026 | |
| maine.gov/accessibility/statementsource-maine-gov-ab3937bb5c | Research lead | Responded at last check The Phase 0 reachability check received a successful response; authority, currency, accessibility, and claim support remain unverified. | July 18, 2026 | |
| maine.gov/oit/accessibilitysource-maine-gov-fc0d2ea475 | Official secondary source | Responded at last check Current official MaineIT accessibility program page retained as supporting context; it is not treated as a separate authority. | July 19, 2026 | |
| mass.gov/policy-advisory/enterprise-information-technology-accessibility-policysource-mass-gov-839fdf4bb2 | Primary source | Automated check restricted Automated retrieval returned HTTP 403 on 2026-07-19. The exact historical URL is retained; a separately sourced Enterprise Digital Accessibility Policy was published in 2025. | July 19, 2026 | |
| mgaleg.maryland.gov/2022RS/Chapters_noln/CH_215_sb0617e.pdfsource-md-chapter-215-2022 | Primary source | Responded at last check Official enacted-session-law PDF retrieved and reviewed as amendment history for Education § 7-910. | July 19, 2026 | |
| regs.maryland.gov/us/md/exec/comar/14.33.02source-md-comar-14-33-02 | Primary source | Responded at last check Official current chapter index and administrative history retrieved and reviewed; the substantive 2022 revision became effective March 7, 2022. | July 19, 2026 | |
| regs.maryland.gov/us/md/exec/comar/14.33.02.02source-md-comar-14-33-02-02 | Primary source | Responded at last check Official current regulation text retrieved and reviewed for coverage, exclusions, best-meets documentation, and alternative-access duties. | July 19, 2026 | |
| regs.maryland.gov/us/md/exec/comar/14.33.02.07source-md-comar-14-33-02-07 | Primary source | Responded at last check Official current regulation text retrieved and reviewed for agency master-plan compliance certification. | July 19, 2026 | |
| regs.maryland.gov/us/md/exec/comar/21.05.08.05source-md-comar-21-05-08-05 | Primary source | Responded at last check Official current procurement-rule text retrieved and reviewed for the mandatory bidder warranty, testing period, vendor remediation, penalties, and indemnification language. | July 19, 2026 | |
| doit.maryland.gov/policies/Accessibility/Documents/Digital-Accessibility-Policy-Final.pdfsource-md-digital-policy-pdf-2025 | Primary source | Responded at last check Official current eight-page policy PDF retrieved and reviewed in full; revision history records the inaugural January 8, 2024 policy and December 2, 2025 revision. | July 19, 2026 | |
| mgaleg.maryland.gov/mgawebsite/Laws/StatuteTextsource-md-education-12-112 | Primary source | Responded at last check Official current statute text retrieved and reviewed for the University System information-technology plan and nonvisual-access procurement clause. Its reference to former State Finance and Procurement § 3-412 requires a current legal crosswalk. | July 19, 2026 | |
| mgaleg.maryland.gov/mgawebsite/Laws/StatuteTextsource-md-sfp-3-5-303 | Primary source | Responded at last check Official current statute text retrieved and reviewed for the Secretary's nonvisual-access standard-setting and enforcement duties. | July 19, 2026 | |
| mgaleg.maryland.gov/mgawebsite/Laws/StatuteTextsource-md-sfp-3-5-311 | Primary source | Responded at last check Official current statute text retrieved and reviewed for mandatory procurement clauses, vendor remediation, civil penalties, indemnification, and exceptions. | July 19, 2026 | |
| maine.gov/oit/sites/maine.gov.oit/files/inline-files/DigitalAccessibilityPolicy.pdfsource-me-digital-accessibility-v3-1 | Primary source | Responded at last check Official current eleven-page policy PDF retrieved and reviewed in full, including applicability, responsibilities, standards, enforcement, vendor duties, replacement history, and May 29, 2026 revision date. | July 19, 2026 | |
| maine.gov/oit/policies-standardssource-me-oit-policy-registry | Official secondary source | Responded at last check Current official policy registry retrieved and reviewed; it lists the Digital Accessibility Policy with a May 2026 update and states the default CIO-purview applicability. | July 19, 2026 | |
